2024-2025 Fiscal Year
First Quarter | April 1, 2024-June 30, 2024 |
Second Quarter | July 1, 2024-September 30, 2024 |
Third Quarter | October 1, 2024-December 31, 2024 |
Fourth Quarter | January 1, 2025-April 30, 2025 |
2023-2024 Fiscal Year
First Quarter | April 1, 2023-June 30, 2023 |
Second Quarter | July 1, 2023-September 30, 2023 |
Third Quarter | October 1, 2023-December 31, 2023 |
Fourth Quarter | January 1, 2024-April 30, 2024 |
2022-2023 Fiscal Year
First Quarter | April 1, 2022-June 30, 2022 |
Second Quarter | July 1, 2022-September 30, 2022 |
Third Quarter | October 1, 2022-December 31, 2022 |
Fourth Quarter | January 1, 2023-April 30, 2023 |
2021-2022 Fiscal Year
First Quarter | April 1, 2021-June 30, 2021 |
Second Quarter | July 1, 2021-September 30, 2021 |
Third Quarter | October 1, 2021-December 31, 2021 |
Fourth Quarter | January 1, 2022-April 30, 2022 |
click here for:
GENERAL INQUIRIES
TAX INQUIRIES
WATER INQUIRIES
MUNICIPAL OFFICE
46 Municipal Drive, Pictou
Nova Scotia, Canada
Tel. 902-485-4311 or 902-752-1530
Fax 902-485-6475
Administration Office Hours
8:30 am - 4:30 pm
Building Inspection Office
Hours: 8:30 am - 10:30 am